
Aug 14, 2025 EOD
LGB Forge Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 533007 | NSE Symbol: | LGBFORGE | P/E(TTM): | 0.00 |
ISIN Demat: | INE201J01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 0.77 | Market Cap(₹Cr.): | 237.25 | Face Value(₹): | 1.00 |
LGB Forge Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 533007 | |
NSE Symbol: | LGBFORGE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE201J01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 0.77 | |
Market Cap(₹Cr.): | 237.25 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Jul 29, 2024 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.99
|
12.66
|
Prev Close(₹) |
9.99
|
11.92
|
Volume |
19713
|
150552
|
Today's Range(₹) |
10.00 - 9.90
|
12.66 - 11.80
|
52-Week Range(₹) |
21.75 - 9.90
|
12.66 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|